Brand | Mastech |
AC Current Accuracy | 3.0% - 3.0% |
AC Current Range | 20uA -10A |
AC Voltage Accuracy | 1.2% - 1.2% |
Brand | Mastech |
Battery Capacity | 9 V |
Battery Type | Alkaline or Carbon-zinc battery(NEDA 1604) |
Items in Pack | 1 Piece |
Brand | Mastech |
AC Current Accuracy | ?(3.0 % + 10 Digits) |
AC Current Range | 0-1000 A |
AC Voltage Accuracy | ?(0.8 % + 3 Digits) |
AC Voltage Range | 0-750 V |
DC Voltage Accuracy | ?(0.8 % + 3 Digits) |
DC Voltage Range | 0-1000 V |
Brand | Mastech |
AC Voltage Accuracy | ± 1.2 % |
AC Voltage Range | 600 V |
Counts | 1999 |
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 1000V | 1V | ±(1.0%+2) |
AC Voltage | 750V | 1V | ±(1.0%+5) |
AC Current | 20A/200A | 0.01A/0.1A | ±(2.0%+5) |
1000A | 1A | ±(2.0%+7) | |
Resistance | 200Ω /2000Ω | 0.1Ω/1Ω | ±(1.0%+3) |
Temperature | -40~0°C | 1°C | |
1°C~400°C | 1°C | ||
401°C~750°C | 1°C |
Brand | Mastech |
Items in Pack | 1 Piece |
Model No | MS2101 |
Notes | Reference Image Only. Actual product colour may differ from that shown in the image |
Brand | Mastech |
Items in Pack | 1 Piece |
Model No | MS8217 |
Notes | Reference Image Only. Actual product color may differ from that shown in the image |
Brand | Mastech |
Items in Pack | 1 Piece |
Model No | MS8910 |
1x3V CR2032 |
175x32x20mm | |
48 g | |
CE / ETL /RoHS | |
No account yet?
Create an Account