Specifications | Range | Resolution | Accuracy |
DC Voltage | 1000V | 1V | ±(0.8%+3) |
AC Voltage | 750V | 1V | ±(1.2%+5) |
AC Current | 200A | 0.1A | ±(2.5%+5) |
1000A | 1A | ±(3.0%+10) | |
Resistance | 200Ω | 0.1Ω | ±(1.0%+5) |
20kΩ | 10Ω | ±(1.0%+8) | |
Insulation Test | 20MΩ | 10kΩ | ±(2.0%+2) |
2000MΩ (Note<500M) | 1MΩ | ±(4.0%+2) | |
2000MΩ (Note>500MΩ) | 1MΩ | ±(5.0%+2) |
General Specs: Mastech M266 AC Digital Clamp Meter
● Power Supply : 1×9V 6F22 Battery
● Product Size : 235mm×96mm×46mm/9.25″×3.8″×1.8″
● Product Weight: 268g/0.59lb
● Certification: CE / ETL / RoHS
● Safety Rating : CAT II 1000V/ CAT III 600V
Accessories included
● Test leads
● Carry bag
● Battery and User’s manual
Package Includes:-
- 1 X Mastech M266 (Original) Digital AC Clamp Meter
- 1 X Test leads
Resources
Reviews
There are no reviews yet.