Mastech MS8217 Digital Multimeter
₹5,000.00 Original price was: ₹5,000.00.₹3,500.00Current price is: ₹3,500.00.
Mastech MS8217 Digital Multimeter
Mastech MS8217 is an advanced and versatile auto-ranging digital multimeter designed to meet the diverse needs of professionals and enthusiasts working in the electrical and electronic fields. With its array of features, accuracy, and user-friendly design, the MS8217 is a reliable tool for a wide range of applications. The multimeter boasts a high-resolution 2000-count display, providing clear and precise readings for various electrical parameters. The auto-ranging function allows the device to automatically select the appropriate measurement range, streamlining the testing process and ensuring accurate results without manual range adjustments.
Check all the test and measurement Equipment and Digital clamp meters from Armsol.
Product Specifications: Mastech MS8217 Digital Multimeter
Brand | Mastech |
Items in Pack | 1 Piece |
Model No | MS8217 |
Notes | Reference Image Only. Actual product color may differ from that shown in the image |
Features: Mastech MS8217 Digital Multimeter
- Display 4000 counts
- Auto and Manual Ranging
- Auto Power Off
- Relative Measurement
- Diode Open Voltage 1.5V
- Continuity Buzzer <50±20Ω
- Data Hold
- Display Backlight
- Low Battery Display
General Specs: Mastech MS8217 Digital Multimeter
- Power Supply: 3×1.5 AAA Batteries
- Product Size : 185mmx87mmx53mm/7.28″x3.4″x2.04″
- Product Weight: 360g/0.79lb
- Certificate: RoHS
- Safety Rating: CAT II 1000V / CAT 600V
Accessories
- Test leads
- K type thermocouple
- Multi-Function Socket
- Battery and User’s manual
Specifications: Mastech MS8217 Digital Multimeter
Specifications | Range | Resolution | Accuracy |
DC Voltage | 400mV 4V/40V/400V/1000V | 0.1mV 1mV/10mV/100mV/1V | ±(1.0%+10) ±(0.5%+3) |
AC Voltage | 400mV 4V/40V/400V/1000V | 0.1mV 1mV/10mV/100mV/1V | ±(3.0%+3) ±(1.0%+3) |
DC Current | 400μA/4000μA/40mA/ 400mA/4A/10A | 0.1μA/1μA/10μA/ 0.1mA/1mA/10mA | ±(1.5%+3) ±(1.5%+3) |
AC Current | 400μA/4000μA/40mA/ 400mA/4A/10A | 0.1μA/1μA/10μA/ 0.1mA/1mA/10mA | ±(1.5%+3) ±(1.5%+3) |
Resistance | 400Ω 4kΩ/40kΩ/400kΩ/4MΩ 40MΩ | 0.1Ω 1Ω /10Ω /100Ω /1kΩ 10kΩ | ±(0.5%+3) ±(0.5%+2) ±(1.5%+3) |
Capacitance | 50nF 500nF/5uF/50uF/100uF | 10pF 100pF/1nF/10nF/100nF | ±(3.0%+10) ±(3.0%+5) |
Frequency | 50Hz/500Hz/5kHz/ 50kHz/100kHz | 0.01Hz/0.1Hz/1Hz/ 10Hz/0.1kHz | ±(0.1%+3) ±(0.1%+3) |
Duty Cycle | 0.1%~99% | 0.1% | ±(2.0%+5) |
Temperature | -55℃~0℃ 1℃~400℃ 401℃~1000℃ | 0.1℃ 0.1℃ 1℃ | ±(9.0%+2) ±(2.0%+1) ±(2.0%) |
Package Includes:
1 x Mastech MS8217- 2000 Counts Auto Ranging Digital Multimeter
Resources : Mastech MS8217
Brand |
Mastech |
---|
Related products
M3900 Digital Multimeter – Mastech
Product Specifications: M3900 Digital Multimeter
Brand | Mastech |
AC Current Accuracy | 3.0% - 3.0% |
AC Current Range | 20uA -10A |
AC Voltage Accuracy | 1.2% - 1.2% |
MASTECH MAS830L Digital Multimeter
MASTECH MAS830L Digital Multimeter - Specs
Product Specifications
Brand | Mastech |
AC Voltage Accuracy | ± 1.2 % |
AC Voltage Range | 600 V |
Counts | 1999 |
UNI-T UT33D+ Palm Size Multimeter
Product Specifications : UNI-T UT33D+ Palm Size Multimeter
Brand | Uni-T |
AC Voltage | 200V/250V |
AC Voltage Accuracy | ±(1.2%+10) |
Applications | Used for the maintenance and repair of the circuit, and power equipment. |
Reviews
There are no reviews yet.