UNI-T UT210E Clamp Meter
₹5,000.00 Original price was: ₹5,000.00.₹3,999.00Current price is: ₹3,999.00.
UT210E mini digital clamp meter features high reliability, safety, precision, and compact design. Its resolution ratio is 1mA. The maximum range has a maximum range of 100A AC/DC; particularly VFC start mode. Entering this mode can accurately measure voltage and current which has VFC frequency conversion. A voltage or current response display is a true valid value. Whole range overload protection, reliable measurement accuracy, and unique appearance design make it an outstanding new-generation functional electrician/ electric power measurement instrument.
Product Specifications: UNI-T UT210E Clamp Meter
Brand | Uni-T |
Battery Type | AAA Battery |
Battery Voltage | 1.5 V |
Color | Red & Grey |
UT210E mini clamp meters are designed to work well in limited-space environments. These are essential tools for mechanical and electrical equipment maintenance, home appliance installation, and electrician duties.
Features of UT210 Series Mini Clamp Meters
- Ergonomic and lightweight
- Auto range, 2~3 times/s sampling rate
- LCD backlight, data hold
- Auto power off, low battery indication
- Certifications: CE, UKCA, cETLus
Applications of UT210 Series Mini Clamp Meters
- UT210A current measurement
- UT210B Current measurement
Specifications of UT210 Series Mini Clamp Meters
Specifications | Range | UT210A | UT210B | UT210C | UT210D | UT210E |
AC current (A) | 200A | ±(2.5%+20) | ±(2.5%+20) | ±(2%+10) | ±(2.5%+8) | |
100A | ±(2.5%+5) | |||||
DC current (A) | 200A | ±(2%+3) | ||||
100A | ±(2%+3) | |||||
AC voltage (V) | 600V | ±(1%+3) | ±(1%+3) | ±(1%+3) | ||
DC voltage (V) | 600V | ±(0.7%+3) | ±(0.7%+3) | ±(0.7%+3) | ||
Resistance (Ω) | 20MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ||
Frequency (Hz) | 60kHz | ±(0.1%+4) | ||||
Capacitance (F) | 20mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ||
Temperature | -40~1000℃ | ±(1%+3) | ±(1%+3) | |||
-40~1832℉ | ±(1.5%+5) | ±(1.5%+5) | ||||
Features | ||||||
Display count | 2000 | 2000 | 2000 | 2000 | 2000 | |
Continuity buzzer | √ | √ | √ | √ | √ | |
Auto range | √ | √ | √ | |||
Jaw opening | 16mm | 16mm | 17mm | 17mm | 17mm | |
Diode test | Around 3.0V | √ | √ | √ | ||
General Characteristics | ||||||
Power | 1.5V battery (R03) x 2 | |||||
Display | 39.3mm x 26.5mm | |||||
Product color | Red and grey | |||||
Product net weight | UT210A/B: 150g (batteries included); UT210C/D/E: 170g | |||||
Product size | UT210A/B: 158mm x 60mm x 33.5mm; UT210C/D/E: 175mm x 60mm x 33.5mm | |||||
Standard accessories | Batteries, test leads (UT210C/UT210D/UT210E), point contact temperature probe (UT210C/UT210D) | |||||
Standard individual packing | Gift box, English manual, carrying bag (UT210C/UT210D/UT210E) | |||||
Standard quantity per carton | 40pcs | |||||
Standard carton measurement | UT210A/B: 345mm x 245mm x 300mm; UT210C/D/E: 385mm x 345mm x 305mm | |||||
Standard carton gross weight | UT210A/B: 8kg; UT210C: 14.8kg; UT210D: 8.2kg; UT210E: 13.6kg |
Resources
Brand |
UNI-T |
---|
Related products
Mastech M266 AC Digital Clamp Meter
Specifications - M266 AC Digital Clamp Meter
Brand | Mastech |
Battery Capacity | 9 V |
Battery Type | Alkaline or Carbon-zinc battery(NEDA 1604) |
Items in Pack | 1 Piece |
Mastech M266F AC Digital Clamp Meter
Product Specifications: Mastech M266F AC Digital Clamp Meter
Brand | Mastech |
AC Current Accuracy | ?(3.0 % + 10 Digits) |
AC Current Range | 0-1000 A |
AC Voltage Accuracy | ?(0.8 % + 3 Digits) |
AC Voltage Range | 0-750 V |
DC Voltage Accuracy | ?(0.8 % + 3 Digits) |
DC Voltage Range | 0-1000 V |
Mastech MS2001F Digital Clamp Meters
Features: MS2001F Digital Clamp Meters
Specifications | Range | Resolution | Accuracy |
---|---|---|---|
DC Voltage | 1000V | 1V | ±(1.0%+2) |
AC Voltage | 750V | 1V | ±(1.0%+5) |
AC Current | 20A/200A | 0.01A/0.1A | ±(2.0%+5) |
1000A | 1A | ±(2.0%+7) | |
Resistance | 200Ω /2000Ω | 0.1Ω/1Ω | ±(1.0%+3) |
Temperature | -40~0°C | 1°C | |
1°C~400°C | 1°C | ||
401°C~750°C | 1°C |
Mastech MS2101 Digital AC/DC Clamp Meter
Mastech MS2101 Digital AC/DC Clamp Meter
Mastech MS2101 AC/DC Clamp is a premium quality product from Mastech. Armsol is a well-known ecommerce platform for qualitative range of Clamp Meters. All Mastech MS2101 AC/DC Clamp are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture Mastech MS2101 AC/DC Clamp, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. Mastech products are widely acknowledged in the market for their high quality.Check all the test and measurement Equipment and Digital clamp meters from ArmsolProduct Specifications : Mastech MS2101 Digital AC/DC Clamp Meter
Brand | Mastech |
Items in Pack | 1 Piece |
Model No | MS2101 |
Notes | Reference Image Only. Actual product colour may differ from that shown in the image |
UNI-T UT203+ Digital Clamp Meter 400A AC/DC True- Rms
Brand | UNI-T |
Power Source | Battery Powered |
Style | Digital |
Color | Red, Black |
Item Weight | 0.01 Ounces |
UNI-T UT204+ Digital clamp meter
Features of UT200+ Series 400A/600A Digital Clamp Meters
- True RMS
- LCD backlight
- Large screen and display digits
- 60mF large capacitance measurement (UT202A+/UT204+)
- Neutral/live wire test (UT202A+/UT204+)
Applications of UT200+ Series 400A/600A Digital Clamp Meters
- Residential electricity
- Air conditioning
- Automobile
Reviews
There are no reviews yet.