Features: UT204+ Digital clamp meter
- Auto range.
- True RMS.
- Non-contact voltage test (NCV).
- Live wire test.
- Continuity test.
- Diode test.
- MAX/MIN.
- Relative mode.
- ZERO mode.
- Data hold.
- Low battery indication.
- Auto power off.
Technical Specifications: UT204+ Digital clamp meter
Function | Range | Accuracy |
---|---|---|
DC Current | 600 A | ±(2%+5) |
AC Current | 600 A | ±(2%+5) |
DC Voltage | 600 V | ±(0.5%+2) |
AC Voltage | 600 V | ±(0.8%+5) |
AC voltage frequency | 10 Hz~60 kHz | ±(0.5%+2) |
Resistance | 40 Ω 6 kΩ ~ 600 kΩ 60 MΩ | ±(1.0%+2) ±(0.8%+2) ±(2.5%+5) |
Capacitance | 60 nF ~ 600 µF 60 mF | ±(4%+5) ±(10%) |
Temperature | -40°C~1000°C | ±(1.5%+5) |
Frequency | 10 Hz~10 MHz | ±(0.1%+4) |
General Specifications | ||
Display | 6000 count, 37 mm × 25 mm | |
Jaw opening | 28 mm | |
Power | 1.5V battery (R03) × 2 pcs. | |
Dimensions | 215 mm × 63 mm × 36 mm | |
Weight | 235 g |
Resources
Package Contents
- Digital Clamp Meter UNI-T UT204+ — 1 pc.
- Test Leads — 1 pair
- K-type Temperature Probe — 1 pc.
- Cloth Bag — 1 pc.
Reviews
There are no reviews yet.