UT210E mini clamp meters are designed to work well in limited-space environments. These are essential tools for mechanical and electrical equipment maintenance, home appliance installation, and electrician duties.
Features of UT210 Series Mini Clamp Meters
- Ergonomic and lightweight
- Auto range, 2~3 times/s sampling rate
- LCD backlight, data hold
- Auto power off, low battery indication
- Certifications: CE, UKCA, cETLus
Applications of UT210 Series Mini Clamp Meters
- UT210A current measurement
- UT210B Current measurement
Specifications of UT210 Series Mini Clamp Meters
Specifications | Range | UT210A | UT210B | UT210C | UT210D | UT210E |
AC current (A) | 200A | ±(2.5%+20) | ±(2.5%+20) | ±(2%+10) | ±(2.5%+8) | |
100A | ±(2.5%+5) | |||||
DC current (A) | 200A | ±(2%+3) | ||||
100A | ±(2%+3) | |||||
AC voltage (V) | 600V | ±(1%+3) | ±(1%+3) | ±(1%+3) | ||
DC voltage (V) | 600V | ±(0.7%+3) | ±(0.7%+3) | ±(0.7%+3) | ||
Resistance (Ω) | 20MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ||
Frequency (Hz) | 60kHz | ±(0.1%+4) | ||||
Capacitance (F) | 20mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ||
Temperature | -40~1000℃ | ±(1%+3) | ±(1%+3) | |||
-40~1832℉ | ±(1.5%+5) | ±(1.5%+5) | ||||
Features | ||||||
Display count | 2000 | 2000 | 2000 | 2000 | 2000 | |
Continuity buzzer | √ | √ | √ | √ | √ | |
Auto range | √ | √ | √ | |||
Jaw opening | 16mm | 16mm | 17mm | 17mm | 17mm | |
Diode test | Around 3.0V | √ | √ | √ | ||
General Characteristics | ||||||
Power | 1.5V battery (R03) x 2 | |||||
Display | 39.3mm x 26.5mm | |||||
Product color | Red and grey | |||||
Product net weight | UT210A/B: 150g (batteries included); UT210C/D/E: 170g | |||||
Product size | UT210A/B: 158mm x 60mm x 33.5mm; UT210C/D/E: 175mm x 60mm x 33.5mm | |||||
Standard accessories | Batteries, test leads (UT210C/UT210D/UT210E), point contact temperature probe (UT210C/UT210D) | |||||
Standard individual packing | Gift box, English manual, carrying bag (UT210C/UT210D/UT210E) | |||||
Standard quantity per carton | 40pcs | |||||
Standard carton measurement | UT210A/B: 345mm x 245mm x 300mm; UT210C/D/E: 385mm x 345mm x 305mm | |||||
Standard carton gross weight | UT210A/B: 8kg; UT210C: 14.8kg; UT210D: 8.2kg; UT210E: 13.6kg |
Resources
Reviews
There are no reviews yet.